簡要描述:北納生物隸屬于北京北納創(chuàng)聯(lián)生物技術研究院,實驗基地總占地面積16畝,并設有細胞庫、微生物菌種保藏庫,細胞培養(yǎng)、菌種培養(yǎng)等實驗室。擁有細胞和菌株2萬余株,并設有生物資源信息庫,收錄信息達20余萬株。致力于提供實驗室綜合解決方案,為廣大客戶服務。人黑色素瘤細胞-ATCC細胞庫代理
詳細介紹
北京北納創(chuàng)聯(lián)生物技術研究院是一家專業(yè)從事標準物質、計量分析儀器和精細化工產品研發(fā)及銷售的科研單位。是國內標準物質提供商之一,代理銷售國內外數(shù)萬種標準物質、微生物、菌種、細胞類等產品。
北京標準物質網(wǎng)隸屬于北京北納創(chuàng)聯(lián)生物技術研究院,具備強大的分析測試、技術開發(fā)、*、物流管理和售后服務能力,并與國內外眾多檢測機構、科研院校和工廠企業(yè)有著良好和穩(wěn)定的合作關系,具有較強的權威性和影響力。
北納生物也隸屬于北京北納創(chuàng)聯(lián)生物技術研究院,實驗基地總占地面積16畝,并設有細胞庫、微生物菌種保藏庫,細胞培養(yǎng)、菌種培養(yǎng)等實驗室。擁有細胞和菌株2萬余株,并設有生物資源信息庫,收錄信息達20余萬株。致力于提供實驗室綜合解決方案,為廣大客戶服務。
經營范圍:
國家標準物質、國內外標準品、對照品、實驗耗材、試劑、菌株、細胞、ATCC、培養(yǎng)基、血清、冶金標樣、標準氣體、試劑盒等,歡迎查詢!
人黑色素瘤細胞-ATCC細胞庫代理
ATCC CRL-3226 VMM5A
基本信息 | |
資源編號 | ATCC CRL-3226 |
資源名稱 | VMM5A |
種屬 | 人黑色素瘤細胞 |
類型 | Melanocyte |
形態(tài) | Epithelial-like |
提供形式 | 凍存管 |
致病類型 | Melanoma, Stage IIIC; malignant |
安全等級 | 1 |
模式菌株 | 未知 |
應用領域 | Drug screening Development of targeted therapy Development of combination therapy Tumor vaccine development |
說明書 | 點擊下載 |
產品圖片 | 點擊下載 |
培養(yǎng)方法 | |
培養(yǎng)基 | 90%RPMI-1640+10%FBS |
傳代方法 | Volumes are for a T-75 flask; Adjust accordingly Remove and discard the cell culture medium from the flask. Rinse the cell monolayer with Dulbecco’s PBS without calcium or magnesium and remove. Add 3 to 4 ml of the trypsin-EDTA solution, rotate flask to rinse cell monolayer, remove trypsin solution, and incubate at 37oC. Once the cells appear to be detached, add 10 ml of complete growth medium with a pipette to the cell suspension to inactivate the trypsin. Gently wash any remaining cells from the growth surface of the flask. Check the cells with the microscope to be sure that most (>95%) are single cells. If cell clusters are apparent, continue to disperse the cells with gentle pipetting. Subculture as necessary. Place the flask back into the incubator. Examine the culture the following day to ensure the cells have reattached and are actively growing. Repeat when cells reach confluence. |
生長條件 | 95%空氣+5%二氧化碳37攝氏度 |
生長特性 | 貼壁生長 |
存儲條件 | 50% RPMI-1640+40%FBS+10%DMSO液氮 |
詳細說明 | |
Age | 81 |
Gender | Male |
Ethnicity | Caucasian |
Derivation | Derived from tumors taken from tumor-involved lymph nodes from patients at the University of Virginia |
Clinical Data | Primary Site Right Posterior Shoulder; Metastatic Site Lymph Node, Right Neck |
Antigen Expression | Positives High VEGF-R2, Low GP100, Tyrosinase, Low MAGE-A1, MMP-1 |
HLA Typing | A2.1,A1101,B39,B44, BW4,BW6,C7(17)DR7, DR8,DR11,DQ2,DQ7 |
STR Profile | Amelogenin X,Y D5S818 9 D7S820 9,10 D13S317 12 D16S539 12 vWA 16 TH01 9.3 TPOX 8,11 CSF1PO 11 |
Sterility Tests | Pass |
Passage History | Unknown. 2 passages from 2003 frozen cell line stock, but it is not known how long the line was in culture after being established from tumor tissue obtained in 1992. |
Year of Origin | 1992 |
描述 | NRAS: wt CDKN2A: wt BRAF Mutation: V600E APC Mutation PDGFRA Mutation: D842V PTEN Mutation: R173H more sensitive to BAY43-9006 (BRAF kinase inhibitor) and to rapamycin (mTOR kinase inhibitor), compared to cell lines with wild-type B-Raf |
人黑色素瘤細胞-ATCC細胞庫代理
溫馨提示:
本店商品種類眾多,因鋪位有限商品未全部上架,如果沒有找到您想要的商品可以咨詢客服,我們會耐心解答,祝您購物愉快!
產品咨詢
技術支持:化工儀器網(wǎng) 管理登陸 sitemap.xml